M. Pharm Fees

Anuradha College Of Pharmacy

Fees for student admitted in the session

Sr. No. Session Year Tution Fees (Rs) + Development Fees (Rs) = Total Fees (Rs)
1) 2019 - 2020 80,180 8,820 89,000
2) 2020 - 2021 80,180 8,820 89,000
3) 2021 - 2022 85,431 9,569 95,000
4) 2022 - 2023 91,726 10,274 1,02,000
5) 2023 - 2024 76,888 8,612 85,500
6) 2024 - 2025 1,03,139 11,861 1,15,000

Note: For the students admitted through CAP, the concession of fees under Economically Backward Class, Minority, Government scholarships to reserved and backward class students, etc will be granted as per norms of Government of Maharashtra.