D. Pharm Fees

Anuradha College Of Pharmacy

Fees for student admitted in the session-

Sr. No. Session Year Tution Fees (Rs) + Development Fees (Rs) = Total Fees (Rs)
1) 2019 - 2020 54,545 5,455 60,000
2) 2020 - 2021 54,545 5,455 60,000
3) 2021 - 2022 53,956 6,044 60,000
4) 2022 - 2023 53,956 6,044 60,000
5) 2023 - 2024 53,956 6,044 60,000
6) 2024 - 2025 61,527 6,153 67,680

For the students admitted through CAP, the concession of fees under Economically Backward Class, Minority, Government scholarships to reserved and backward class students, etc will be granted as per norms of Government of Maharashtra.