B. Pharm Fees

Anuradha College Of Pharmacy

Fees for student admitted in the session

Sr. No. Session Year Tution Fees (Rs) + Development Fees (Rs) = Total Fees (Rs)
1) 2019 - 2020 63,062 6,938 70,000
2) 2020 - 2021 63,062 6,938 70,000
3) 2021 - 2022 69,244 7,756 77,000
4) 2022 - 2023 51,709 5,791 57,500
5) 2023 - 2024 56,206 6,294 62,500
6) 2024 - 2025 70,404 8,096 78,500

Note: For the students admitted through CAP, the concession of fees under Economically Backward Class, Minority, Government scholarships to reserved and backward class students, etc will be granted as per norms of Government of Maharashtra.